| Specification | Cacay value (Primegreen TDS, July 2025) |
|---|---|
| INCI | Caryodendron Orinocense Seed Oil |
| Origin | Colombia (wild harvested + agroforestry) |
| Extraction | Cold pressed, 100% pure unrefined |
| C18:2 Linoleic Acid (Omega 6) | 64.6 to 76.6% |
| C18:1 Oleic Acid (Omega 9) | 11.0 to 19.7% |
| C18:3 Linolenic Acid (Omega 3) | 1.8 to 2.8% |
| C16:0 Palmitic Acid | 5.5 to 6.9% |
| C18:0 Stearic Acid | 2.6 to 4.5% |
| Iodine index (gI₂/100 g) | 120.5 to 166.4 |
| Density (20 °C) | 0.902 to 0.938 g/ml |
| Saponification index | 159.6 to 211.5 mgKOH/g |
| Peroxide value | < 15 meqO₂/kg |
| Refractive index (20 °C) | 1.470 to 1.479 |
| Shelf life | 36 months (cool, dark, dry) |
Regulatory guarantees: COSMOS-compatible (RM questionnaire available), REACH-compliant, vegan, GMO-free, Natural Index ISO 16128 = 1 / Natural Origin Index = 1, heavy metals < 0.1 mg/kg, Nagoya Protocol does not apply (no genetic resources extracted within the meaning of the protocol).
Get the full Technical dossier and the latest batch CoA
| Parameter | Cacay Oil | Rose Hip Oil | Argan Oil |
|---|---|---|---|
| Vitamin A (Retinol) | 343 mcg / 100 g | 125 mcg / 100 | not detected |
| Vitamin E (Tocopherols) | 85 mg / 100 g | n.d. | 48 mg / 100 g |
| Linoleic acid (Omega 6) | 74.8% | 46.0% | 33.0% |
| Linolenic acid (Omega 3) | 2.1% | 29.0% | 0% |
| Oleic acid (Omega 9) | 12.1% | 16.0% | 46.0% |
| Total essential fatty acids | 76.9% | 75.0% | 33.0% |
| Criterion | Cacay Oil | Bakuchiol | Synthetic Retinol |
|---|---|---|---|
| INCI | Caryodendron Orinocense Seed Oil | Bakuchiol (Psoralea corylifolia extract) | Retinol |
| Nature of the active | Whole botanical oil (natural retinol included) | Isolated molecule (mimics retinoid action) | Synthetic molecule |
| Primary mode of action | Linoleic acid supply + natural botanical retinol + tocopherols: ceramide synthesis + gentle retinoid activation | Retinoid receptor modulation (partial action) | Direct RAR/RXR activation |
| Typical use level | ≥2 in emulsion · 100% in anhydrous serum · 5% in hair serum | 0.5 to 1% | 0.01 to 1% |
| Documented wrinkle reduction | Up to 45% (PRIMOS® 5.7 study, 28 days, 29 subjects, pure oil) | Comparable to 0.5% retinol (Dhaliwal et al., 2019, 44 subjects) | Market reference |
| Reported irritation | None (50-subject patch test including sensitive skin, eczema, allergic) | Mild to moderate depending on vehicle | Moderate to strong (peeling, erythema) |
| Photo-stability | Validated under UV-A (photo patch test), daytime use possible | Variable depending on vehicle | Photo-unstable, night use only |
| Sourcing | 100% natural, wild + agroforestry, Amazon | Semi-synthetic common on the market | Synthetic |
| COSMOS / Nagoya | Compatible / Not applicable | Variable depending on process | Not applicable |
| Texture | Light, fast absorption, dry finish | Variable depending on vehicle | Variable |
Unlike Bakuchiol, which acts as an isolated active, Cacay oil is a complete functional botanical oil. Its performance comes from its exceptional linoleic profile and its natural tocopherol (Vitamin E) and Vitamin A content, which also makes the “100% natural” claim simpler to support in finished formulations.
Methodology:
| Measurement | Equipment |
|---|---|
| Wrinkle depth, surface and volume + skin smoothness/roughness | PRIMOS® 5.7 |
| Firmness and elasticity | Cutometer |
| Hydration | Corneometer |
Results on measured parameters:
| Parameter | Average improvement | Peak observed |
|---|---|---|
| Wrinkle volume reduction | 20% | 45% |
| Hydration | 23% | 39% |
| Firmness | 18% | 41% |
| Smoothness | 14% | 30% |
| Elasticity | +10% | — |
95% of participants observed wrinkle volume reduction after 28 days. That is a strong claim level for a pure botanical oil measured on independent instrumentation.
Cacay vs Argan in haircare: the head-to-head
A second study compared two identical hair serums at equal dose, except for the oil incorporated at 5%: 5% Cacay versus 5% Argan (the haircare premium reference).
Methodology: Differential Scanning Calorimetry (DSC) on α-keratin from natural Caucasian hair, after a standardized thermal damage procedure (80 °C blow-drying + 230 °C flat ironing). Measurements on Hitachi High-Tech Sciences TA7000.
| Parameter | Serum + 5% Cacay | Serum + 5% Argan |
|---|---|---|
| Thermal protection at 230 °C | 49% | 29% |
| Gloss vs shampoo only | +64% (×1.6) | +45% (×1.4) |
| Gloss vs placebo (oil-free serum) | +40% (×1.4) | +23% (×1.2) |
At equal dose, Cacay outperforms Argan by +20 points on thermal protection and by +19 points on gloss (vs shampoo).